2026/27 · private league · matchday desk
Liga Francisco Fonseca 26/27
Viewing gameweek 2
69 managers · 2 gameweeks played
Gameweek 2 is settled. Bonus points and substitutions are confirmed.
Table · click a team for their lineup
Done| 1 | Captain: B.FernandesBench 4 | B.Fernandes | — | 106 | 201 |
| 2 | Captain: B.FernandesBench 23 | B.Fernandes | — | 113 | 199 |
| 3▲2 | Captain: B.FernandesBench 10 | B.Fernandes | — | 120 | 194 |
| 3▲16 | Captain: B.FernandesBB | B.Fernandes | BB | 131 | 194 |
| 5▲4 | Captain: B.FernandesBench 8 | B.Fernandes | — | 120 | 192 |
| 6▲8 | Captain: B.FernandesBench 16 | B.Fernandes | — | 121 | 188 |
| 7▲4 | Captain: B.FernandesBench 13 | B.Fernandes | — | 117 | 187 |
| 7▲20 | Captain: B.FernandesBB | B.Fernandes | BB | 130 | 187 |
| 9▼4 | Captain: B.FernandesBench 20 | B.Fernandes | — | 112 | 186 |
| 10▼7 | Captain: HaalandBench 18 | Haaland | — | 104 | 185 |
| 10▼6 | Captain: B.FernandesBench 16 | B.Fernandes | — | 106 | 185 |
| 12▼7 | Captain: B.FernandesBench 10 | B.Fernandes | — | 108 | 182 |
| 12▼7 | Captain: B.FernandesBench 10 | B.Fernandes | — | 108 | 182 |
| 14▲28 | Captain: B.FernandesBB | B.Fernandes | BB | 128 | 180 |
| 14▲40 | Captain: B.FernandesBB | B.Fernandes | BB | 131 | 180 |
| 14 | Captain: B.FernandesBench 15 | B.Fernandes | — | 113 | 180 |
| 17▼7 | Captain: B.FernandesBench 9 | B.Fernandes | — | 107 | 178 |
| 18▼2 | Captain: B.FernandesBench 11 | B.Fernandes | — | 105 | 170 |
| 19▼6 | Captain: HaalandBench 2 | Haaland | — | 98 | 166 |
| 19▲20 | Captain: B.FernandesBench 19 | B.Fernandes | — | 113 | 166 |
| 21▲6 | 1 autosubCaptain: B.FernandesBench 7 | B.Fernandes | — | 108 | 165 |
| 22 | Captain: B.FernandesBench 10 | B.Fernandes | — | 104 | 164 |
| 23▲41 | Captain: B.FernandesBench 21 | B.Fernandes | — | 119 | 162 |
| 23▲3 | Captain: B.FernandesBench 6 | B.Fernandes | — | 103 | 162 |
| 23▼11 | Captain: HaalandBench 12 | Haaland | — | 93 | 162 |
| 26▼9 | Captain: HaalandBench 15 | Haaland | — | 97 | 161 |
| 27▲29 | Captain: B.FernandesBench 17 | B.Fernandes | — | 112 | 160 |
| 28▼6 | Captain: HaalandBench 15 | Haaland | — | 98 | 158 |
| 29▲25 | Captain: B.FernandesBench 6 | B.Fernandes | — | 108 | 157 |
| 29▲16 | Captain: B.FernandesBench 14 | B.Fernandes | — | 106 | 157 |
| 29▲21 | Captain: B.FernandesBench 8 | B.Fernandes | — | 107 | 157 |
| 29▲31 | Captain: B.FernandesBench 8 | B.Fernandes | — | 111 | 157 |
| 33▼14 | Captain: HaalandBench 5Hits −4 | Haaland | — | 93(97) | 156 |
| 34▼2 | Captain: HaalandBench 21 | Haaland | — | 95 | 151 |
| 35▼1 | Captain: HaalandBench 8 | Haaland | — | 96 | 150 |
| 35▼8 | Captain: B.FernandesBench 6 | B.Fernandes | — | 93 | 150 |
| 37▲23 | Captain: B.FernandesBench 20 | B.Fernandes | — | 103 | 149 |
| 37▲13 | Captain: MbeumoBench 21 | Mbeumo | — | 99 | 149 |
| 37▼3 | Captain: CunhaFHBench 19 | Cunha | FH | 95 | 149 |
| 37▲8 | 1 autosubCaptain: MbeumoBench 3 | Mbeumo | — | 98 | 149 |
| 41▼8 | Captain: B.FernandesWCBench 9 | B.Fernandes | WC | 93 | 148 |
| 41▼24 | Captain: HaalandBench 8 | Haaland | — | 84 | 148 |
| 43▲24 | 1 autosubCaptain: B.FernandesBench 1 | B.Fernandes | — | 109 | 147 |
| 43▲2 | Captain: HaalandBench 11 | Haaland | — | 96 | 147 |
| 45▼3 | Captain: HaalandBench 5 | Haaland | — | 94 | 146 |
| 46▼12 | Captain: HaalandBench 2 | Haaland | — | 90 | 144 |
| 46▼25 | Captain: PalmerBench 2 | Palmer | — | 82 | 144 |
| 48▼26 | Captain: HaalandBench 4 | Haaland | — | 83 | 143 |
| 49▲19 | Captain: B.FernandesBB | B.Fernandes | BB | 105 | 142 |
| 49▲1 | Captain: João PedroBench 5 | João Pedro | — | 92 | 142 |
| 49▲7 | 1 autosubCaptain: B.FernandesBench 2 | B.Fernandes | — | 94 | 142 |
| 52▼18 | Captain: HaalandBench 21 | Haaland | — | 83 | 137 |
| 52▼25 | 1 autosubCaptain: SakaHits −4 | Saka | — | 80(84) | 137 |
| 54▼12 | Captain: HaalandBench 19 | Haaland | — | 84 | 136 |
| 55▼16 | Captain: MbeumoBench 8 | Mbeumo | — | 82 | 135 |
| 56▼22 | Captain: B.FernandesBench 20 | B.Fernandes | — | 80 | 134 |
| 57▼7 | Captain: MbeumoBench 26 | Mbeumo | — | 83 | 133 |
| 58▼31 | 1 autosubCaptain: GabrielWCBench 14 | Gabriel | WC | 74 | 131 |
| 59▼14 | Captain: HaalandBench 16 | Haaland | — | 78 | 129 |
| 60▼4 | Captain: HaalandBench 23 | Haaland | — | 79 | 127 |
| 61▼16 | Captain: ØdegaardBench 20 | Ødegaard | — | 73 | 124 |
| 61▼39 | Captain: HaalandBench 22 | Haaland | — | 64 | 124 |
| 63▼4 | 2 autosubsCaptain: RiceBench 7 | Rice | — | 76 | 123 |
| 64▲1 | Captain: HaalandBench 7 | Haaland | — | 81 | 120 |
| 64▼4 | Captain: HaalandBench 19 | Haaland | — | 74 | 120 |
| 66▼1 | Captain: HaalandBench 3Hits −8 | Haaland | — | 79(87) | 118 |
| 67▼28 | 1 autosubCaptain: João Pedro | João Pedro | — | 61 | 114 |
| 68▼5 | Captain: EvanilsonBench 5 | Evanilson | — | 66 | 111 |
| 69 | 1 autosubCaptain: HaalandBench 3 | Haaland | — | 72 | 106 |
You are seeing team names. Sign in to see who is behind each one.
Ask
Answers use your league's gameweek data. If the data is not available, the answer will say so.
